PhD

The LaTeX sources of my Ph.D. thesis
git clone https://esimon.eu/repos/PhD.git
Log | Files | Refs | README | LICENSE

problem 2.tex (1685B)


      1 \begin{tikzpicture}
      2 	\node[anchor=south west] at (0, 6) {Degenerate distributions:};
      3 	\drawDistribution{activation}{\(P(\rndm{r}\mid s_1) = \)}{5.5}{0/0.02, 1/0.05, 2/0.01, 3/0.87, 4/0.08, 5/0.06, 6/0.04, 7/0.06, 8/0.06, 9/0.01}
      4 	\drawDistribution{activation}{\(P(\rndm{r}\mid s_2) = \)}{5}{0/0.01, 1/0.07, 2/0.08, 3/0.85, 4/0.02, 5/0.03, 6/0.07, 7/0.06, 8/0.02, 9/0.05}
      5 	\drawDistribution{activation}{\(P(\rndm{r}\mid s_3) = \)}{4.5}{0/0.02, 1/0.05, 2/0.01, 3/0.88, 4/0.02, 5/0.03, 6/0.07, 7/0.03, 8/0.02, 9/0.03}
      6 	\drawDistribution{activation}{\(P(\rndm{r}\mid s_4) = \)}{4}{0/0.03, 1/0.01, 2/0.04, 3/0.86, 4/0.04, 5/0.03, 6/0.07, 7/0.05, 8/0.06, 9/0.02}
      7 	\node at (0.75, 3.665) {\(\vdots\)};
      8 	\drawDistribution{mean activation}{\(\text{average} = \)}{3}{0/0.02, 1/0.045, 2/0.035, 3/0.865, 4/0.04, 5/0.0375, 6/0.0625, 7/0.05, 8/0.04, 9/0.0275}
      9 
     10 	\node[anchor=south west] at (0, 2.5) {Desired distributions:};
     11 	\drawDistribution{activation}{\(P(\rndm{r}\mid s_1) = \)}{2}{0/0.02, 1/0.05, 2/0.01, 3/0.07, 4/0.08, 5/0.06, 6/0.04, 7/0.86, 8/0.06, 9/0.01}
     12 	\drawDistribution{activation}{\(P(\rndm{r}\mid s_2) = \)}{1.5}{0/0.01, 1/0.07, 2/0.08, 3/0.05, 4/0.82, 5/0.03, 6/0.07, 7/0.06, 8/0.02, 9/0.05}
     13 	\drawDistribution{activation}{\(P(\rndm{r}\mid s_3) = \)}{1}{0/0.02, 1/0.05, 2/0.01, 3/0.08, 4/0.02, 5/0.83, 6/0.07, 7/0.03, 8/0.02, 9/0.03}
     14 	\drawDistribution{activation}{\(P(\rndm{r}\mid s_4) = \)}{0.5}{0/0.83, 1/0.01, 2/0.04, 3/0.06, 4/0.04, 5/0.03, 6/0.07, 7/0.05, 8/0.06, 9/0.02}
     15 	\node at (0.75, 0.165) {\(\vdots\)};
     16 	\drawDistribution{mean activation}{\(\text{average} = \)}{-0.5}{0/0.35, 1/0.32, 2/0.31, 3/0.37, 4/0.38, 5/0.36, 6/0.34, 7/0.36, 8/0.36, 9/0.31}
     17 \end{tikzpicture}%